164単語 | 82単語 | |
話者適応 | 話者適応 | |
mau | 86.87% | 64.69% |
(2276/2620) | (1695/2620) | |
mmy | 87.63% | 67.29% |
(2296/2620) | (1763/2620) | |
mnm | 85.50% | 66.64% |
(2240/2620) | (1746/2620) | |
faf | 87.98% | 70.65% |
(2305/2620) | (1851/2620) | |
fms | 84.77% | 68.47% |
(2221/2620) | (1794/2620) | |
ftk | 86.37% | 63.47% |
(2263/2620) | (1670/2620) | |
平均 | 86.52% | 66.92% |
(13601/15720) | (10519/15720) |
実験より以下の結果を得た.